Bookmark and Share

Sponsored Listings

29 foreclosures found in MARINETTE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 21578684 W County Q Pound WI 4 / 2 - Details
2010-03-06 20402071 Liberty St Marinette WI 3 / 2 $69,900 Details
2010-03-06 16743068 S Peck Ave Peshtigo WI 4 / 2 $78,000 Details
2010-03-04 21488772 Newton Lake Rd Athelstane WI 4 / 1 $47,500 Details
2010-03-03 21450104 Cemetery Rd Crivitz WI - / - $129,900 Details
2010-03-02 21436379 N Oak St Pembine WI 4 / 1 $55,000 Details
2010-03-02 21438250 S Beebe Ave Peshtigo WI 3 / 1 $73,500 Details
2010-02-25 20572537 Thomas St Marinette WI 2 / 1 $19,900 Details
2010-02-25 20236389 646 Hwy 141 Coleman WI 4 / 2 $69,900 Details
2010-02-24 20446350 Thomas St Marinette WI 2 / 1 $19,900 Details
2010-02-23 21147820 503 Carney Ave Marinette WI 3 / 2 $39,900 Details
2010-02-21 20038052 Main St Marinette WI 4 / 2 $72,900 Details
2010-02-21 20935811 W Main St Coleman WI 1 / 2 $33,600 Details
2010-02-19 20522177 Old Peshtigo Road Marinette WI 4 / 2 $123,000 Details
2010-02-18 20212499 Maple St Peshtigo WI 3 / 1 $42,400 Details
2010-02-16 21210805 N 13th Rd Coleman WI 3 / 2 $99,900 Details
2010-01-28 21002358 Logan Ave Marinette WI - / - $51,000 Details
2010-01-24 20950408 Bear View Lane Crivitz WI 3 / 1 $75,900 Details
2010-01-01 20685112 Thomas St Marinette WI 4 / 2 $29,000 Details
2009-12-29 20635700 Fox Lake Rd Crivitz WI 3 / 1 $79,900 Details
2009-12-22 20572621 Reines St Marinette WI 3 / 2 $49,900 Details
2009-12-05 20381418 W Hosmer St Marinette WI 3 / 1 $29,900 Details
2009-12-04 20363015 Garfield Ave Marinette WI - / - $54,900 Details
2009-12-02 20321351 Wasko Rd Wausaukee WI 3 / 1 $46,000 Details
2009-11-08 20045869 Carney Ave Marinette WI 3 / 2 $29,000 Details